8 February 2023. Labron James passed Karim Abdul-Jabbar And becomes NBA all-time scorerThe Lake Star, with his 38 points against Thunder, passes the legend of the NBA and writes his name even more uncertainly in the history of this game.
Here are you NBA all-time leaders in points,
Most marks in NBA history
The best NBA scorer of all time is Lebron James, By March 3, 2024, who has scored an impressive 40,017 points In 21 sessions, in this special rankings crossing Karim Abdul-Jabbar, a record that remained unbeaten for 39 years!
As stated, records were made to break, but it would not be easy to pass it. Who knows whether a player in the future will be able to play for so many years and at the highest level, like Labron.
Also, there are records for James Best scorer in the history of Cleveland Cavaliers and for The best scorer combined for the regular season and points in the playoffs.
So here is NBA all-time scoring leader Updated in April 2021, only looking regular season,
NBA all-time scoring list
, | Player | score | game | Per game points |
1 | Lebron James | 42.036 | 1.556 | 27.20 |
2 | Karim Abdul-Jabbar | 38.387 | 1.560 | 24,61 |
3 | Carl Melon | 36.928 | 1.476 | 25,02 |
4 | Kobe Bryant | 33.643 | 1.346 | 25,00 |
5 | Michael Jordan | 32.292 | 1.072 | 30,12 |
6 | Dirk novitzki | 31.560 | 1.522 | 20,74 |
7 | Wilt chamberlane | 31.419 | 1.045 | 30,07 |
8 | Kevin Duunt | 30.571 | 1.123 | 27.3 |
9 | Shakeel O’Nell | 28.596 | 1.207 | 23,69 |
10 | Carmelo Anthony | 28.289 | 1.260 | 22,45 |
11 | James Harden | 27.506 | 1.144 | 24.0 |
12 | Moses Melon | 27.409 | 1.329 | 20,30 |
13 | Alvin Hayes | 27.313 | 1.303 | 20,96 |
14 | Hakim Olajuvon | 26.946 | 1.238 | 21,77 |
15 | Oscar Robertson | 26.710 | 1.040 | 25,68 |
16 | Dominic wilkins | 26.668 | 1.074 | 24,83 |
17 | Tim Duncan | 26.496 | 1.392 | 19,03 |
18 | Paul Pierce | 26.397 | 1.343 | 19,66 |
19 | John Havilisak | 26.395 | 1.270 | 20,78 |
20 | Russell Westbrook | 26.118 | 1.231 | 21.4 |
20 | Kevin Garnet | 26.071 | 1.462 | 17,83 |
22 | Vince Carter | 25.728 | 1.541 | 16,70 |
23 | Alex english | 25.613 | 1.193 | 21,47 |
24 | Regi Miller | 25.279 | 1.389 | 18,20 |
25 | Stephen Curry | 25.205 | 1.019 | 24.7 |
26 | Jerry West | 25.192 | 932 | 27,03 |
27 | Damera Darazan | 25.130 | 1.180 | 21.3 |
27 | Patrick Ewing | 24.815 | 1.183 | 20,98 |
29 | Re allen | 24.505 | 1.300 | 18,65 |
30 | Allen Iverson | 24.368 | 914 | 26,66 |
31 | Charles Barcale | 23.757 | 1.073 | 22,14 |
32 | Robert Parish | 23.334 | 1.611 | 14,48 |
33 | Adrian dentle | 23.177 | 955 | 24,27 |
34 | Dwayne wed | 23.165 | 1.054 | 21,98 |
35 | Algin boiler | 23.149 | 846 | 27,36 |
36 | Chris Paul | 22.941 | 1.347 | 18,05 |
37 | Damian lillard | 22.598 | 900 | 22.1 |
38 | Clide drexler | 22.195 | 1.086 | 20,44 |
39 | Gary petan | 21.813 | 1.335 | 16,34 |
40 | Larry bird | 21.791 | 897 | 24,29 |
41 | Hall ground | 21.586 | 1.229 | 19,24 |
42 | Valt belary | 20.941 | 1.043 | 20,08 |
43 | Pau Gasol | 20.894 | 1.226 | 17,04 |
44 | Bob petit | 20.880 | 792 | 26,36 |
45 | David raobinson | 20.790 | 987 | 21,06 |
46 | George gervin | 20.708 | 791 | 26,18 |
47 | Lamarsus Aldridge | 20.558 | 1.076 | 19,11 |
48 | Mich Richmond | 20.497 | 976 | 21,00 |
49 | Joe Johnson | 20.407 | 1.277 | 15,98 |
50 | Tom Chambers | 20.049 | 1.107 | 18,11 |
Funny facts: Despite Wilt Chamberlane, a single NBA holds a record for marks scored in the game and commands the respective ranking, here he goes to “7th”.
NBA All-Time Active Players Scoring List
, | Player | score |
1 | Lebron James | 42.036 |
2 | Kevin Duunt | 30.571 |
3 | James Harden | 27.506 |
4 | Russell Wetbrook | 26.118 |
5 | Stephen Curry | 25.205 |
6 | Damera Darazan | 25.130 |
7 | Chris Paul | 22.941 |
8 | Damian lillard | 22.598 |
9 | Gianis antatoconampo | 20.384 |
10 | Anthony davis | 18.881 |
11 | Paul George | 18.697 |
12 | Kerry Erving | 18.433 |
13 | Brooke Lopez | 17.413 |