Stocks to Watch Today: Time to get up to speed with what’s buzzing in the stock market today. From big-ticket investments and major deals to quarterly earnings, fresh order wins, and key leadership changes—here’s a quick rundown of the stocks likely to make headlines in today’s session. Keep open your eyes into Stocks Market Today.
Result Today
A line-up of major companies is set to release their quarterly earnings on April 24. These include Hindustan Unilever, Axis Bank, SBI Life Insurance, Tech Mahindra, Nestle India, ACC, Adani Energy Solutions, Cyient, Indian Energy Exchange, Laurus Labs, Macrotech Developers, L&T Technology Services, Mphasis, Nalco, Persistent Systems, SBI Cards, Supreme Industries, Sterling and Wilson Renewable Energy, Tanla Platforms, and Waaree Technologies.”
📊 Quarterly Earnings Snapshot
Company | Profit (YoY/QoQ) | Revenue | Key Highlights |
---|---|---|---|
Tata Consumer Products | 🔼 59.2% to ₹344.9 Cr (YoY) | 🔼 17.3% to ₹4,608.2 Cr | Exceptional gain ₹45.32 Cr; Dividend: ₹8.25/share |
LTIMindtree | 🔼 3.97% to ₹1,128.5 Cr (QoQ) | 🔼 1.1% to ₹9,771.7 Cr | $ Revenue ⬇ 0.7% to $1,131M; Dividend: ₹45/share |
Bajaj Housing Finance | 🔼 53.8% to ₹586.7 Cr (YoY) | 🔼 25.6% to ₹2,508 Cr | NII up 30.8% to ₹823 Cr |
Thyrocare Technologies | 🔼 22% to ₹21.7 Cr (YoY) | 🔼 21.3% to ₹187.2 Cr | Dividend: ₹21/share |
Syngene International | 🔽 2.8% to ₹183.3 Cr (YoY) | 🔼 11% to ₹1,018 Cr | |
Wendt India | 🔽 3.7% to ₹12.89 Cr (YoY) | 🔼 7.9% to ₹75.6 Cr | Dividend: ₹20/share |
Supreme Petrochem | 🔽 18.7% to ₹106.9 Cr (YoY) | 🔽 1.5% to ₹1,539 Cr | Dividend: ₹7.5/share |
360 ONE WAM | 🔼 2.9% to ₹249.6 Cr (YoY) | 🔼 3.7% to ₹820.8 Cr | |
Can Fin Homes | 🔼 11.6% to ₹233.8 Cr (YoY) | NII 🔼 6.3% to ₹365.3 Cr | |
Rallis India | ❌ Loss widens to ₹32 Cr (YoY) | 🔽 1.4% to ₹430 Cr | |
Tata Teleservices (MH) | ❌ Loss narrows to ₹306.4 Cr (YoY) | 🔽 4.6% to ₹308.3 Cr | |
Tamilnad Mercantile Bank | 🔼 15.3% to ₹291.9 Cr (YoY) | NII 🔼 0.2% to ₹567.9 Cr | Gross NPA: ⬇ 1.25%; Net NPA: ⬇ 0.36% |
Filatex India | 🔼 18.8% to ₹41.4 Cr (YoY) | 🔼 5.3% to ₹1,080 Cr |
📌 Stocks to Watch
Company | Update |
---|---|
Biocon | Board approved fundraise of up to ₹4,500 Cr via equity, debt instruments, and warrants through QIP, rights issue, preferential allotment, or private placement, in one or more tranches. |
Bharat Petroleum Corp. | Entered JV with GPS Renewables to set up compressed biogas (CBG) plants across India, supporting India’s energy transition and BPCL’s net-zero goals. |
Adani Green Energy | Subsidiary signed a Power Purchase Agreement (PPA) with UPPCL for 1,250 MW of energy storage via pumped hydro projects. |
Niva Bupa Health Insurance | IRDAI approved re-appointment of Krishnan Ramachandran as CEO & MD for 5 years, effective May 1. |
S&S Power Switchgear | CFO Sivakumar S resigned due to personal reasons, effective April 23. |
Panacea Biotec | Received $5.2M (₹44 Cr) UNICEF order for 40M doses of bOPV (Q3 CY2025). In Dec 2024, also received $14.95M (₹127 Cr) order for 115M doses for CY2025. |
Spandana Sphoorty Financial | MD & CEO Shalabh Saxena resigned (Apr 23). Ashish Kumar Damani appointed as Interim CEO, currently President & CFO. |
Bajaj Finance | Board to meet Apr 29 to consider special (interim) dividend, stock split, bonus issue, and financial results. |
Max India | Board approved rights issue at ₹150/share to raise ₹125 Cr. Ratio: 19 shares for every 100 held. Opens May 7, closes May 22. |
Embassy Office Parks REIT | Approved fundraise of ₹6,500 Cr via debt; commercial papers issuance of ₹675 Cr. |
Synergy Green Industries | Capri Global Holdings acquired 1.1% stake at avg. price of ₹473.58/share in a bulk deal. |
Stocks Trade Ex-Dividend
- Huhtamaki India
- Colab Platforms
Stock Trades Ex-Bonus
- Navkar Urbanstructure
Stock Trades Ex-Date for Spin Off
- Sterlite Technologies
Stock in F&O ban
- RBL Bank
Stock removed from F&O ban
- Manappuram Finance
📢 Disclaimer
The information provided in this report/article/website is for informational purposes only and should not be construed as financial, investment, or trading advice. All content is based on publicly available data and is presented in good faith, but we do not guarantee the accuracy, completeness, or timeliness of any information.
Stock market investments are subject to market risks. Please consult with a certified financial advisor before making any investment decisions. We are not liable for any losses or damages arising from the use of this information.
Past performance is not indicative of future results. Always conduct your own research and consider your individual financial situation before investing.